Breaking News
0

Most Active - United States Stocks

Create Alert
Add to Portfolio
Add to/Remove from a Portfolio  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

<
  Name Symbol Price Chg. Chg. % Vol. HQ (State)
  Apple AAPL 317.25 +0.89 +0.28% 11.26M California
  TeslaTSLA 515.41 -0.94 -0.18% 5.09M california
  Amazon.com AMZN 1,884.02 -9.18 -0.49% 1.12M WashingtoN
  Microsoft MSFT 167.44 -0.16 -0.10% 11.62M Washington
  AMD AMD 50.45 +0.47 +0.94% 21.34M California
  Alibaba ADR BABA 226.95 +2.64 +1.18% 4.73M china
  Facebook FB 222.08 -0.57 -0.26% 4.64M california
  Alphabet C GOOG 1,468.96 +12.62 +0.87% 648.84K California
  Alphabet A GOOGL 1,468.05 +13.21 +0.91% 637.37K california
  Qualcomm QCOM 95.73 +3.17 +3.45% 8.43M California
  Home Depot HD 232.60 +2.95 +1.29% 3.20M Georgia
  NVIDIA NVDA 250.00 -0.57 -0.23% 2.55M California
  Boeing BA 332.48 -2.44 -0.74% 1.88M Illinois
  Netflix NFLX 341.57 +0.82 +0.24% 1.77M california
  Visa A V 202.66 +1.42 +0.71% 2.95M New york
  JPMorgan JPM 138.29 +0.69 +0.50% 4.16M New York
  Bank of America BAC 34.95 -0.04 -0.12% 16.21M North Carolina
  Beyond Meat BYND 113.10 -0.93 -0.84% 4.46M California
  Micron MU 58.10 -0.48 -0.83% 8.36M Idaho
  Mastercard MA 322.24 +1.22 +0.38% 1.49M New York
  Luckin Coffee LK 51.38 +2.03 +4.17% 9.40M China
  Exxon Mobil XOM 69.07 -0.45 -0.65% 6.45M texas
  UnitedHealth UNH 300.68 -2.73 -0.91% 1.43M Minnesota
  Comcast CMCSA 47.72 +0.50 +1.07% 8.91M Pennsylvania
  Roku ROKU 131.53 -1.83 -1.40% 3.29M california
  Intel INTC 60.00 -0.16 -0.27% 6.92M CAlifornia
  Snap SNAP 19.29 +0.91 +4.96% 21.07M California
  Berkshire Hathaway B BRK.B 231.51 +1.35 +0.59% 1.73M Nebraska
  J&J JNJ 149.01 +0.49 +0.33% 2.59M New Jersey
  Wells Fargo&Co WFC 49.41 -0.52 -1.06% 7.82M California
  AT&T T 38.24 +0.20 +0.53% 9.67M Texas
  Cisco CSCO 49.54 +0.06 +0.12% 7.34M CAlifornia
  Walt Disney DIS 145.64 -0.16 -0.11% 2.43M California
  Procter&Gamble PG 127.00 +0.64 +0.51% 2.76M Ohio
  Costco COST 305.30 +1.13 +0.37% 1.02M Washington
  Pinterest PINS 24.04 +0.40 +1.74% 13.10M california
  Citigroup C 81.40 0.00 0.00% 3.52M New York
  PayPal Holdings Inc PYPL 116.70 +0.66 +0.57% 2.40M California
  Nio A ADR NIO 4.71 +0.26 +5.94% 59.61M China
  Morgan Stanley MS 57.00 +0.43 +0.77% 4.78M New York
  Goldman Sachs GS 250.46 -0.31 -0.12% 1.07M New york
  Lowe's LOW 121.84 +2.49 +2.09% 2.14M North carolina
  IBM IBM 137.47 -0.84 -0.61% 1.98M New York
  Gilead GILD 63.45 -0.46 -0.73% 4.01M California
  ServiceNow Inc NOW 312.37 +0.53 +0.17% 804.41K california
  Pfizer PFE 40.81 -0.07 -0.17% 6.13M New York
  United Technologies UTX 155.52 +1.05 +0.68% 1.60M Connecticut
  Twitter Inc TWTR 34.39 -0.11 -0.32% 7.18M california
  Adobe ADBE 348.77 +2.73 +0.79% 684.42K california
  Coca-Cola KO 57.15 +0.14 +0.24% 4.14M Georgia
Investing.com presents a one-time opportunity